48V DC rectifier part number index
The number silkscreened on the front of a dead module is where every parts search starts — and it is also where most of them fail. This is every designation we source against, in one searchable table.
28 designations in the index
Grouped by the nine families we source against. Click any entry to reach the family page with its models, applications and compatibility notes.
| Identifier | What it is | Brand | Lifecycle |
|---|---|---|---|
| 241115.105 | Flatpack2 48/2000 HE48 V · 2000 W · 1U hot-swap · up to ~96.5% efficiency | Eltek | Active product line |
| 241119.105 | Flatpack2 48/3000 HE48 V · 3000 W · 1U hot-swap · high-efficiency series | Eltek | Active product line |
| Flatpack2 48V shelves & subracksno published part number | Flatpack2 48V shelves & subracks1U–7U integrated shelves and outdoor systems | Eltek | Active product line |
| Flatpack S 48/1800no published part number | Flatpack S 48/180048 V · 1800 W · legacy 1U format | Eltek | Legacy / end-of-life |
| Flatpack 48V (1st generation)no published part number | Flatpack 48V (1st generation)Original Flatpack series, pre-Flatpack2 | Eltek | Legacy / end-of-life |
| Eltek Valere-era modulesno published part number | Eltek Valere-era modulesModules from the 2007–2015 Eltek Valere period | Eltek | Legacy / end-of-life |
| R4850G2 | Huawei R4850G248 V · 3000 W · 1U hot-swap · high-efficiency series | Huawei | Active product line |
| R4875G1 | Huawei R4875G148 V · 75 A class · 1U hot-swap | Huawei | Active product line |
| ETP48100 | Huawei ETP48100 embedded powerEmbedded 48V power system for outdoor and small sites | Huawei | Active product line |
| R48-2900U | Emerson / Vertiv R48-2900U48 V · 2900 W · 50 A · ~92% efficiency | Vertiv / Emerson | Mixed — see below |
| R48-3200 | Vertiv R48-3200 series48 V · higher-efficiency successor class | Vertiv / Emerson | Mixed — see below |
| NetSure 701 / 501 systemsno published part number | NetSure 701 / 501 systemsRack and cabinet DC power systems with NetSure controllers | Vertiv / Emerson | Mixed — see below |
| ESR-48/56 | Delta ESR-48/5648 V · 56 A class · rack-mounted telecom rectifier | Delta | Active product line |
| ESR-48/56AC | Delta ESR-48/56AC48 V · 56 A · AC input variant | Delta | Active product line |
| Delta ESR series shelvesno published part number | Delta ESR series shelvesSubracks and DC power systems for the ESR family | Delta | Active product line |
| APR48-3G | Eaton APR48-3G48 V · rectifier module for Eaton DC power systems | Eaton | Legacy / end-of-life |
| APR48-ES | Eaton APR48-ES48 V · 2000 W class · enhanced series | Eaton | Legacy / end-of-life |
| Access Power / legacy Eaton plantsno published part number | Access Power / legacy Eaton plantsModules for earlier Access Power branded systems | Eaton | Legacy / end-of-life |
| ZXD2400 | ZTE ZXD2400 (V4.3)48 V · 2400 W class · rack rectifier module | ZTE | Mixed — see below |
| ZXD3000 | ZTE ZXD3000 (V5.5)48 V · 3000 W class · rack rectifier module | ZTE | Mixed — see below |
| ZXDU68 | ZTE ZXDU68 systems48V DC power systems for indoor and outdoor sites | ZTE | Mixed — see below |
| Eltek Smartpack / Smartpack2no published part number | Eltek Smartpack / Smartpack2Controllers for Flatpack and Flatpack2 DC systems | Multi-brand | Mixed — see below |
| Vertiv NetSure controllersno published part number | Vertiv NetSure controllersSupervision units for NetSure 501/701 platforms | Multi-brand | Mixed — see below |
| Multi-brand monitoring unitsno published part number | Multi-brand monitoring unitsHuawei, Delta, ZTE and Eaton plant supervision modules | Multi-brand | Mixed — see below |
| 48 V LiFePO4 50Ah · 15Sno published part number | 48 V LiFePO4 50Ah · 15S19" rack · integrated BMS · RS485/CAN · telecom retrofit architecture | Multi-brand | Active product line |
| 48 V LiFePO4 100Ah · 15Sno published part number | 48 V LiFePO4 100Ah · 15S19" rack 3U · integrated BMS · RS485/CAN · telecom retrofit architecture | Multi-brand | Active product line |
| 48 V LiFePO4 150Ah / 200Ah · 15Sno published part number | 48 V LiFePO4 150Ah / 200Ah · 15S19" rack 4U · integrated BMS · parallel capable · telecom retrofit architecture | Multi-brand | Active product line |
| 51.2 V LiFePO4 100Ah · 16Sno published part number | 51.2 V LiFePO4 100Ah · 16S19" rack · integrated BMS · rack storage architecture — NOT a −48 V retrofit without validation | Multi-brand | Active product line |
No match in this index. Send us the number anyway — the index lists what we are asked for most, not everything we can source.
Why the number on your label often fails to find the part
Four corrections account for most failed searches. None of them is a matter of opinion — they are ownership and naming facts you can verify with the manufacturers.
Emerson and Vertiv are the same lineage
Emerson Network Power was renamed Vertiv in 2016. A module labelled Emerson R48-2900U and one labelled Vertiv R48-2900U are the same part. Field labels are never updated when a company changes its name, so the technician searches a company that no longer exists under that name and concludes the part is discontinued.
The Eltek Flatpack2 is not discontinued
It remains an active Eltek line, and Eltek has been a Delta Electronics division since 2015. The genuinely end-of-life Eltek products are the earlier Flatpack S, the first-generation Flatpack and the Eltek Valere-era modules.
R4850G2 and R4875G1 are not interchangeable by default
They fit the same slot, which is exactly why the question comes up. They differ in current rating — 50 A class against 75 A class — which changes load sharing, the capacity configured in the controller and the sizing of the DC protection.
Delta owns both the ESR line and the Eltek brand
So a Delta-group cross-reference sometimes resolves a Flatpack shortage that looks like a dead end when you search the Eltek name alone.
When the label is unreadable, or there is no number at all
Several entries in this index have no published part number — legacy Flatpack modules, controllers and battery lines are identified by designation rather than by a catalogue code. In that case, photograph two things: the label on the front or side of the module, and the whole shelf including the controller. The shelf photo is the one people forget and it is often the decisive one, because controller generation drives compatibility more than the module marking does.
Questions about part numbers
My number is not in this index. Can you still source it?
Often, yes. The index lists the designations we are asked for most across nine families, not the limit of what we can source. Send the number and a photo of the label; you get an answer within one business day, including when the honest answer is that we cannot fill it.
Is the part number on the module enough to order a replacement?
It is enough to start, not always enough to finish. Revision level, the controller generation and its firmware version still decide whether the plant recognises the module — which is why every quotation states the exact revision offered rather than just repeating the number you sent.